I really happy at 2019, I got many invitation from some diplomat friend in national days, such aas Singapore, Thailand, Turkey, Khazakstan, Iran, and Japan. In every national day there will be welcome speech from the ambassador of host country and also some guest VIP person from Indonesia such minister and sometimes
The National Day is a designated date on which celebrations mark the nationhood of a nation or non-sovereign country. This nationhood can be symbolized by the date of independence, of becoming a republic or a significant date for a patron saint or a ruler (birthday, accession, removal, etc.). Often the day is not called "National Day" but serves and can be considered as one. The National Day will often be a national holiday.
Hereby some national day from 88 countries which is listed below ;
The National Day is a designated date on which celebrations mark the nationhood of a nation or non-sovereign country. This nationhood can be symbolized by the date of independence, of becoming a republic or a significant date for a patron saint or a ruler (birthday, accession, removal, etc.). Often the day is not called "National Day" but serves and can be considered as one. The National Day will often be a national holiday.
Hereby some national day from 88 countries which is listed below ;
Date | Nation | National Day |
---|---|---|
1 Januari | Cuba | Revolution Day |
26 Januari | Australia | Australia Day |
26 Januari | India | Republic Day |
4 Februari | Sri Lanka | Independence Day |
11 Februari | Iran | Anniversary of the Islamic Revolution |
15 Februari | Serbia | National Day |
16 Februari | Lithuania | Independence Day |
24 Februari | Estonia | Independence Day |
3 Maret | Bulgaria | Liberation Day |
6 Maret | Ghana | Independence Day |
17 Maret | Ireland | Saint Patrick's Day |
25 Maret | Greece | Independence Day |
16 April | Denmark | Birthday of H.M. Queen Margrethe II |
17 April | Syria | Independence Day |
27 April | South Africa | Freedom Day |
27 April | Netherlands | Koningsdag / King's Day |
3 Mei | Poland | Constitution Day |
9 Mei | European Union | Europe Day |
17 Mei | Norway | Constitution Day |
25 Mei | Argentina | Revolution Day |
25 Mei | Jordan | Independence Day |
26 Mei | Georgia | Independence Day |
28 Mei | Ethiopia | Derg Downfall Day |
2 Juni | Italy | Republic Day / Festa della Repubblica |
6 Juni | Sweden | Flag Day |
10 Juni | Portugal | Portugal Day |
12 Juni | Philippines | Independence Day |
12 Juni | Russia | Russia Day |
16 Juni | United Kingdom | Official Birthday of H.M. Queen Elizabeth II |
17 Juni | Iceland | Independence Day |
23 Juni | Luxemburg | Grand Duke's Official Birthday |
25 Juni | Croatia | Independence Day |
25 Juni | Slovenia | Statehood Day |
1 Juli | Burundi | Independence Day |
1 Juli | Canada | Canada Day |
3 Juli | Belarus | Independence Day |
4 Juli | USA | Independence Day |
11 Juli | Mongolia | Independence Day / Revolution Day |
14 Juli | France | National Day |
21 Juli | Belgium | Accession of King Leopold I |
23 Juli | Egypt | Revolution Day |
30 Juli | Morocco | Throne Day |
1 Agustus | Switzerland | Foundation of Confederation |
6 Agustus | Jamaica | Independence Day |
7 Agustus | Cote d'Ivoire | Independence Day |
15 Agustus | India | Independence Day |
15 Agustus | Republic of Korea | Liberation Day |
17 Agustus | Gabon | Independence Day |
17 Agustus | Indonesia | Independence Day |
19 Agustus | Afghanistan | Independence Day |
20 Agustus | Hungary | Saint Stephen's Day |
24 Agustus | Ukraine | Independence Day |
25 Agustus | Uruguay | Independence Day |
31 Agustus | Kyrgyzstan | Independence Day |
31 Agustus | Malaysia | Independence Day / Malaysia Day |
1 September | Slovakia | Constitution Day |
7 September | Brazil | Independence Day |
16 September | Mexico | Independence Day |
21 September | Armenia | Independence Day |
21 September | Malta | Independence Day |
22 September | Mali | Independence Day |
1 Oktober | China | National Day of the People's Republic of China |
1 Oktober | Cyprus | Independence Day |
1 Oktober | Nigeria | Independence Day |
2 Oktober | Guinea | Independence Day |
3 Oktober | Germany | Day of German Unity |
8 Oktober | Croatia | Independence Day |
12 Oktober | Spain | National Day |
24 Oktober | Zambia | Independence Day |
26 Oktober | Austria | National Day |
27 Oktober | Turkmenistan | Independence Day |
1 November | Algeria | Revolution Day |
9 November | Cambodia | Independence Day |
9 November | Nepal | Constitution Day |
11 November | Poland | Independence Day |
18 November | Oman | Birthday of Sultan Qaboos |
18 November | Latvia | Independence Day |
22 November | Lebanon | Independence Day |
28 November | Albania | Independence Day |
1 Desember | Romania | Great Union Day / Unification Day |
2 Desember | UA Emirates | Independence Day |
5 Desember | Thailand | Anniversary of Birthday H.M. King Phumiphon |
6 Desember | Finland | Independence Day |
16 Desember | Kazakhstan | Independence Day |
18 Desember | Qatar | National Day |
23 Desember | Japan | Birthday of Emperor Akihito |
24 Desember | Libya | Independence Day |
0 comments:
Post a Comment